Total ranking
View
See which user has accumulated the highest overall ranking across all challenges.
# | User | Country | Number of challenges | Points | ||
1 |
![]() |
Ghady Elias |
![]() |
14 | 8919 |
30 Seconds "Neck Bowling" | 9. place | 250 points | |
60 Seconds "Legs Raises" | 6. place | 640 points | |
How long can you hold the "Judogi Hang" ? | 11. place | 690 points | |
60 seconds of 180 Burpee | 11. place | 711 points | |
60 seconds of Sliding Rock Climbers | 11. place | 644 points | |
60 seconds of Get up Squat | 9. place | 775 points | |
60 seconds of Judo Pushups | 23. place | 502 points | |
Pickup challenge | 8. place | 852 points | |
60 seconds of "Uchikomis with elastics" | 3. place | 924 points | |
60 seconds of "Handstand Press" | 7. place | 600 points | |
60 seconds of "Reverse Push Ups" | 10. place | 497 points | |
60 seconds of "Aligator Jumps" | 4. place | 951 points | |
60 seconds of "Kick Ups" | 10. place | 499 points | |
60 seconds of "Upside Downs" | 16. place | 384 points |


Hiba participated in the following challenges:
60 seconds of Get up Squat | 28. place | 625 points | |
60 seconds of Judo Pushups | 4. place | 828 points | |
Pickup challenge | 2. place | 992 points | |
60 seconds of "Uchikomis with elastics" | 27. place | 100 points | |
60 seconds of "Aligator Jumps" | 5. place | 911 points | |
60 seconds of "Kick Ups" | 12. place | 466 points | |
60 seconds of "Upside Downs" | 18. place | 313 points | |
30 Seconds "Neck Bowling" | 6. place | 475 points | |
60 Seconds "Legs Raises" | 7. place | 550 points | |
How long can you hold the "Judogi Hang" ? | 10. place | 698 points | |
60 seconds of 180 Burpee | 80. place | 229 points | |
60 seconds of Sliding Rock Climbers | 5. place | 719 points |


OvaisShah participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 12. place | 683 points | |
60 seconds of 180 Burpee | 15. place | 711 points | |
60 seconds of Get up Squat | 16. place | 725 points | |
Pickup challenge | 1. place | 1000 points | |
60 seconds of "Press Ups" | 14. place | 490 points | |
60 seconds of "Reverse Push Ups" | 5. place | 669 points | |
60 seconds of "Kick Ups" | 6. place | 561 points | |
60 seconds of "Upside Downs" | 4. place | 811 points | |
Balance Challenge (バランスチャレンジ) | 12. place | 184 points | |
30 Seconds "Neck Bowling" | 1. place | 1000 points |


ocean hughes participated in the following challenges:
60 seconds of 180 Burpee | 7. place | 807 points | |
60 seconds of Sliding Rock Climbers | 9. place | 666 points | |
60 seconds of Get up Squat | 11. place | 750 points | |
60 seconds of Judo Pushups | 10. place | 617 points | |
Pickup challenge | 7. place | 880 points | |
60 seconds of "Uchikomis with elastics" | 14. place | 527 points | |
60 seconds of "Press Ups" | 6. place | 666 points | |
60 seconds of "Aligator Jumps" | 13. place | 426 points | |
60 seconds of "Kick Ups" | 1. place | 1000 points | |
Balance Challenge (バランスチャレンジ) | 23. place | 107 points |


Tevita Takayawa participated in the following challenges:
60 seconds of "Reverse Push Ups" | 17. place | 418 points | |
60 seconds of "Aligator Jumps" | 10. place | 624 points | |
60 seconds of "Kick Ups" | 11. place | 477 points | |
60 seconds of "Upside Downs" | 14. place | 420 points | |
How long can you hold the "Judogi Hang" ? | 21. place | 506 points | |
60 seconds of 180 Burpee | 30. place | 550 points | |
60 seconds of Sliding Rock Climbers | 29. place | 409 points | |
60 seconds of Get up Squat | 21. place | 675 points | |
60 seconds of Judo Pushups | 19. place | 502 points | |
60 seconds of "Uchikomis with elastics" | 8. place | 725 points | |
60 seconds of "Handstand Press" | 9. place | 400 points | |
60 seconds of "Press Ups" | 16. place | 406 points |


Veniana Ravesi participated in the following challenges:
60 seconds of "Upside Downs" | 20. place | 266 points | |
Balance Challenge (バランスチャレンジ) | 13. place | 174 points | |
How long can you hold the "Judogi Hang" ? | 41. place | 100 points | |
60 seconds of 180 Burpee | 53. place | 357 points | |
60 seconds of Sliding Rock Climbers | 33. place | 392 points | |
60 seconds of Get up Squat | 47. place | 575 points | |
60 seconds of Judo Pushups | 16. place | 560 points | |
Pickup challenge | 6. place | 880 points | |
60 seconds of "Uchikomis with elastics" | 19. place | 390 points | |
60 seconds of "Press Ups" | 31. place | 248 points | |
60 seconds of "Reverse Push Ups" | 21. place | 365 points | |
60 seconds of "Aligator Jumps" | 14. place | 367 points | |
60 seconds of "Kick Ups" | 21. place | 201 points |


Mujtaba Akhter participated in the following challenges:
60 seconds of 180 Burpee | 60. place | 325 points | |
60 seconds of Sliding Rock Climbers | 21. place | 513 points | |
60 seconds of Get up Squat | 52. place | 550 points | |
60 seconds of "Uchikomis with elastics" | 17. place | 420 points | |
60 seconds of "Reverse Push Ups" | 12. place | 471 points | |
60 seconds of "Kick Ups" | 18. place | 263 points | |
60 seconds of "Upside Downs" | 3. place | 846 points | |
Balance Challenge (バランスチャレンジ) | 3. place | 475 points | |
60 Seconds "Legs Raises" | 3. place | 730 points |


Sameer Ahmed Shaikh participated in the following challenges:
60 seconds of "Aligator Jumps" | 3. place | 951 points | |
60 seconds of "Kick Ups" | 13. place | 460 points | |
60 seconds of "Upside Downs" | 10. place | 574 points | |
Balance Challenge (バランスチャレンジ) | 5. place | 282 points | |
30 Seconds "Neck Bowling" | 5. place | 475 points | |
60 seconds of 180 Burpee | 47. place | 389 points | |
60 seconds of Get up Squat | 63. place | 475 points | |
60 seconds of Judo Pushups | 30. place | 464 points | |
60 seconds of "Press Ups" | 17. place | 388 points |


Yamini participated in the following challenges:
60 seconds of "Upside Downs" | 2. place | 870 points | |
60 seconds of Get up Squat | 6. place | 825 points | |
Pickup challenge | 3. place | 975 points | |
60 seconds of "Uchikomis with elastics" | 1. place | 1000 points | |
60 seconds of "Reverse Push Ups" | 4. place | 762 points |


Marco Cortés participated in the following challenges:
60 seconds of 180 Burpee | 21. place | 646 points | |
60 seconds of Get up Squat | 39. place | 600 points | |
Pickup challenge | 4. place | 947 points | |
60 seconds of "Uchikomis with elastics" | 16. place | 436 points | |
60 seconds of "Press Ups" | 8. place | 657 points | |
60 seconds of "Aligator Jumps" | 7. place | 822 points |


Diana Gutierrez participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 36. place | 225 points | |
60 seconds of 180 Burpee | 26. place | 582 points | |
60 seconds of Sliding Rock Climbers | 6. place | 712 points | |
60 seconds of Get up Squat | 2. place | 900 points | |
60 seconds of "Uchikomis with elastics" | 5. place | 893 points | |
60 seconds of "Handstand Press" | 5. place | 700 points |


Fazal Muhammad participated in the following challenges:
60 seconds of Get up Squat | 46. place | 575 points | |
Pickup challenge | 11. place | 657 points | |
60 seconds of "Press Ups" | 15. place | 462 points | |
60 seconds of "Reverse Push Ups" | 11. place | 484 points | |
60 seconds of "Kick Ups" | 17. place | 303 points | |
60 seconds of "Upside Downs" | 12. place | 479 points | |
Balance Challenge (バランスチャレンジ) | 19. place | 125 points | |
60 seconds of 180 Burpee | 42. place | 421 points | |
60 seconds of Sliding Rock Climbers | 35. place | 363 points |


José Leonardo Loya González participated in the following challenges:
60 seconds of "Reverse Push Ups" | 25. place | 299 points | |
60 seconds of "Aligator Jumps" | 15. place | 140 points | |
How long can you hold the "Judogi Hang" ? | 27. place | 417 points | |
60 seconds of 180 Burpee | 59. place | 325 points | |
60 seconds of Sliding Rock Climbers | 2. place | 993 points | |
60 seconds of Get up Squat | 5. place | 825 points | |
60 seconds of "Uchikomis with elastics" | 12. place | 619 points | |
60 seconds of "Press Ups" | 33. place | 239 points |


Nathalyn participated in the following challenges:
60 seconds of "Reverse Push Ups" | 22. place | 365 points | |
60 seconds of "Kick Ups" | 19. place | 213 points | |
60 seconds of "Upside Downs" | 17. place | 349 points | |
Balance Challenge (バランスチャレンジ) | 18. place | 128 points | |
60 seconds of Sliding Rock Climbers | 26. place | 452 points | |
60 seconds of Judo Pushups | 20. place | 502 points | |
60 seconds of "Uchikomis with elastics" | 7. place | 725 points | |
60 seconds of "Handstand Press" | 3. place | 800 points | |
60 seconds of "Press Ups" | 28. place | 276 points |


Murat Olcay participated in the following challenges:
Balance Challenge (バランスチャレンジ) | 1. place | 1000 points | |
How long can you hold the "Judogi Hang" ? | 39. place | 144 points | |
60 seconds of 180 Burpee | 41. place | 454 points | |
60 seconds of Sliding Rock Climbers | 48. place | 257 points | |
60 seconds of Judo Pushups | 43. place | 311 points | |
60 seconds of "Uchikomis with elastics" | 23. place | 314 points | |
60 seconds of "Press Ups" | 9. place | 573 points | |
60 seconds of "Reverse Push Ups" | 15. place | 444 points | |
60 seconds of "Upside Downs" | 24. place | 100 points |


Shanice participated in the following challenges:
60 seconds of Sliding Rock Climbers | 43. place | 310 points | |
60 seconds of Judo Pushups | 24. place | 502 points | |
60 seconds of "Handstand Press" | 8. place | 600 points | |
60 seconds of "Press Ups" | 29. place | 267 points | |
60 seconds of "Reverse Push Ups" | 16. place | 431 points | |
60 seconds of "Aligator Jumps" | 8. place | 812 points | |
60 seconds of "Upside Downs" | 9. place | 586 points |


Sehba Akhtar participated in the following challenges:
Balance Challenge (バランスチャレンジ) | 11. place | 188 points | |
60 Seconds "Legs Raises" | 8. place | 550 points | |
60 seconds of 180 Burpee | 44. place | 421 points | |
60 seconds of Sliding Rock Climbers | 3. place | 762 points | |
60 seconds of Get up Squat | 42. place | 600 points | |
Pickup challenge | 14. place | 574 points | |
60 seconds of "Upside Downs" | 23. place | 218 points |


Asma Khan participated in the following challenges:
60 seconds of 180 Burpee | 81. place | 196 points | |
60 seconds of Sliding Rock Climbers | 47. place | 274 points | |
60 seconds of Get up Squat | 54. place | 525 points | |
Pickup challenge | 10. place | 685 points | |
Balance Challenge (バランスチャレンジ) | 6. place | 279 points | |
30 Seconds "Neck Bowling" | 7. place | 325 points | |
60 Seconds "Legs Raises" | 1. place | 1000 points |


Abril Payan Gastelum participated in the following challenges:
60 seconds of Sliding Rock Climbers | 1. place | 1000 points | |
60 seconds of Get up Squat | 1. place | 1000 points | |
How long can you hold the "Judogi Hang" ? | 31. place | 299 points | |
60 seconds of 180 Burpee | 8. place | 807 points |


Iniki Uera participated in the following challenges:
60 seconds of 180 Burpee | 43. place | 421 points | |
60 seconds of Sliding Rock Climbers | 36. place | 363 points | |
60 seconds of Get up Squat | 24. place | 650 points | |
60 seconds of Judo Pushups | 21. place | 502 points | |
60 seconds of "Press Ups" | 10. place | 527 points | |
60 seconds of "Reverse Push Ups" | 13. place | 457 points |


Zain Ul Abedin participated in the following challenges:
60 seconds of 180 Burpee | 23. place | 614 points | |
60 seconds of Get up Squat | 35. place | 600 points | |
60 seconds of "Uchikomis with elastics" | 11. place | 634 points | |
60 seconds of "Handstand Press" | 4. place | 800 points | |
Balance Challenge (バランスチャレンジ) | 7. place | 265 points |


Jonathan Wong participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 16. place | 594 points | |
60 seconds of Sliding Rock Climbers | 12. place | 619 points | |
60 seconds of "Uchikomis with elastics" | 4. place | 893 points | |
60 seconds of "Press Ups" | 4. place | 675 points |


Sharif Khan Mehsood participated in the following challenges:
Balance Challenge (バランスチャレンジ) | 4. place | 321 points | |
60 seconds of 180 Burpee | 58. place | 325 points | |
60 seconds of Sliding Rock Climbers | 45. place | 306 points | |
60 seconds of Get up Squat | 64. place | 475 points | |
Pickup challenge | 12. place | 657 points | |
60 seconds of "Press Ups" | 26. place | 286 points | |
60 seconds of "Upside Downs" | 15. place | 396 points |


SneakyPotato participated in the following challenges:
60 seconds of 180 Burpee | 66. place | 293 points | |
60 seconds of Get up Squat | 29. place | 625 points | |
60 seconds of "Uchikomis with elastics" | 26. place | 115 points | |
60 seconds of "Press Ups" | 20. place | 360 points | |
60 seconds of "Reverse Push Ups" | 7. place | 576 points | |
60 Seconds "Legs Raises" | 5. place | 640 points |


Roberto Hideki Sato participated in the following challenges:
60 seconds of 180 Burpee | 10. place | 775 points | |
60 seconds of Sliding Rock Climbers | 7. place | 687 points | |
60 seconds of "Aligator Jumps" | 1. place | 1000 points |


Mehboob Ullah participated in the following challenges:
30 Seconds "Neck Bowling" | 3. place | 1000 points | |
60 Seconds "Legs Raises" | 4. place | 730 points | |
60 seconds of 180 Burpee | 17. place | 679 points |


Sehba Akhter participated in the following challenges:
60 seconds of 180 Burpee | 62. place | 325 points | |
60 seconds of Sliding Rock Climbers | 34. place | 385 points | |
60 seconds of Get up Squat | 27. place | 625 points | |
60 seconds of "Uchikomis with elastics" | 21. place | 375 points | |
60 seconds of "Press Ups" | 25. place | 295 points | |
60 seconds of "Upside Downs" | 21. place | 242 points | |
Balance Challenge (バランスチャレンジ) | 14. place | 160 points |


Robin FF participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 7. place | 734 points | |
60 seconds of 180 Burpee | 29. place | 582 points | |
60 seconds of Sliding Rock Climbers | 25. place | 463 points | |
60 seconds of Get up Squat | 31. place | 625 points |


Katryna Esposito participated in the following challenges:
60 seconds of Get up Squat | 10. place | 750 points | |
60 seconds of "Handstand Press" | 2. place | 800 points | |
60 seconds of "Press Ups" | 18. place | 369 points | |
60 seconds of "Reverse Push Ups" | 20. place | 378 points | |
60 seconds of "Aligator Jumps" | 16. place | 100 points |


Rahim Abdul participated in the following challenges:
60 seconds of 180 Burpee | 70. place | 261 points | |
60 seconds of Get up Squat | 69. place | 450 points | |
Pickup challenge | 9. place | 741 points | |
60 seconds of "Press Ups" | 13. place | 499 points | |
60 seconds of "Kick Ups" | 22. place | 179 points | |
Balance Challenge (バランスチャレンジ) | 8. place | 247 points |


Sakura Yamanaka participated in the following challenges:
60 seconds of Judo Pushups | 37. place | 406 points | |
60 seconds of "Press Ups" | 37. place | 146 points | |
60 seconds of "Reverse Push Ups" | 28. place | 232 points | |
60 seconds of 180 Burpee | 24. place | 614 points | |
60 seconds of Sliding Rock Climbers | 44. place | 306 points | |
60 seconds of Get up Squat | 37. place | 600 points |


Mohsin Ali Mustafa participated in the following challenges:
60 seconds of Get up Squat | 45. place | 575 points | |
60 seconds of "Press Ups" | 19. place | 360 points | |
60 seconds of "Reverse Push Ups" | 24. place | 325 points | |
60 seconds of "Kick Ups" | 20. place | 207 points | |
30 Seconds "Neck Bowling" | 10. place | 100 points | |
60 Seconds "Legs Raises" | 2. place | 730 points |


Justino Augusto Lopez Fraga participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 29. place | 343 points | |
60 seconds of 180 Burpee | 67. place | 293 points | |
60 seconds of Sliding Rock Climbers | 30. place | 399 points | |
60 seconds of Get up Squat | 34. place | 625 points | |
60 seconds of Judo Pushups | 35. place | 426 points | |
60 seconds of "Uchikomis with elastics" | 25. place | 192 points |


Danish Farman participated in the following challenges:
60 seconds of 180 Burpee | 77. place | 261 points | |
60 seconds of Sliding Rock Climbers | 51. place | 242 points | |
60 seconds of Get up Squat | 56. place | 525 points | |
Pickup challenge | 15. place | 100 points | |
60 seconds of "Press Ups" | 27. place | 286 points | |
60 seconds of "Reverse Push Ups" | 30. place | 153 points | |
60 seconds of "Kick Ups" | 7. place | 539 points |


Diego Krapf participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 15. place | 624 points | |
60 seconds of 180 Burpee | 52. place | 389 points | |
60 seconds of Get up Squat | 48. place | 575 points | |
60 seconds of Judo Pushups | 22. place | 502 points |


Masashi Ebinuma participated in the following challenges:
60 seconds of Judo Pushups | 1. place | 1000 points | |
60 seconds of "Aligator Jumps" | 2. place | 1000 points |


@the_assassinnmma participated in the following challenges:
60 seconds of "Reverse Push Ups" | 1. place | 1000 points | |
60 seconds of "Upside Downs" | 1. place | 1000 points |


Maria participated in the following challenges:
60 seconds of 180 Burpee | 32. place | 518 points | |
60 seconds of Judo Pushups | 26. place | 483 points | |
60 seconds of "Uchikomis with elastics" | 13. place | 558 points | |
60 seconds of "Kick Ups" | 15. place | 325 points |


Otman Licona participated in the following challenges:
60 seconds of 180 Burpee | 12. place | 711 points | |
60 seconds of Sliding Rock Climbers | 15. place | 573 points | |
60 seconds of "Upside Downs" | 8. place | 597 points |


JW Dekker participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 19. place | 513 points | |
60 seconds of 180 Burpee | 57. place | 325 points | |
60 seconds of Sliding Rock Climbers | 39. place | 345 points | |
60 seconds of Get up Squat | 70. place | 450 points | |
60 seconds of Judo Pushups | 48. place | 234 points |


Peña Ortega Caro participated in the following challenges:
60 seconds of 180 Burpee | 28. place | 582 points | |
60 seconds of Get up Squat | 20. place | 675 points | |
60 seconds of Judo Pushups | 15. place | 560 points |


Barbora participated in the following challenges:
60 seconds of 180 Burpee | 35. place | 454 points | |
60 seconds of Sliding Rock Climbers | 10. place | 651 points | |
60 seconds of "Kick Ups" | 3. place | 708 points |


Hayden Fu participated in the following challenges:
60 seconds of "Press Ups" | 11. place | 518 points | |
60 seconds of "Reverse Push Ups" | 14. place | 444 points | |
60 seconds of "Upside Downs" | 5. place | 775 points |


Diego Torres participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 32. place | 292 points | |
60 seconds of 180 Burpee | 45. place | 421 points | |
60 seconds of Sliding Rock Climbers | 37. place | 360 points | |
60 seconds of Get up Squat | 33. place | 625 points |


Chizuru Sasaki participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 34. place | 270 points | |
60 seconds of Sliding Rock Climbers | 23. place | 498 points | |
60 seconds of Judo Pushups | 45. place | 291 points | |
60 seconds of "Kick Ups" | 5. place | 601 points |


Nose Eigo participated in the following challenges:
60 seconds of 180 Burpee | 31. place | 550 points | |
60 seconds of Get up Squat | 30. place | 625 points | |
60 seconds of Judo Pushups | 33. place | 445 points |


Simona participated in the following challenges:
60 seconds of 180 Burpee | 50. place | 389 points | |
60 seconds of Sliding Rock Climbers | 24. place | 491 points | |
60 seconds of "Kick Ups" | 2. place | 719 points |


Will Tai Tin participated in the following challenges:
60 seconds of Get up Squat | 60. place | 475 points | |
60 seconds of Judo Pushups | 29. place | 464 points | |
60 seconds of "Uchikomis with elastics" | 24. place | 298 points | |
60 seconds of "Press Ups" | 21. place | 341 points |


Justin Imagawa participated in the following challenges:
60 seconds of 180 Burpee | 5. place | 807 points | |
60 seconds of "Press Ups" | 3. place | 685 points |


Hugo Viegas participated in the following challenges:
How long can you hold the "Judogi Hang" ? | 3. place | 808 points | |
60 seconds of 180 Burpee | 20. place | 679 points |
Next